FR | Jeans | IT | UK/US | Shirts (collar) | ||
Search size | Waist size (inches) | Chest size (inches) | cm | inches | ||
XXS | 38 | 27 | 44 | 32 | ||
XS | 40 | 28 - 29 | 46 | 34 | 36 | 14 |
S | 42 | 30 - 31 | 48 | 36 | 37 - 38 | 14½ -15 |
M | 44 | 32 - 33 | 50 | 38 | 39 - 40 | 15½ - 15¾ |
L | 46 | 34 - 35 | 52 | 40 | 41 - 42 | 16 - 16½ |
XL | 48 | 36 - 37 | 54 | 42 | 43 - 44 | 17 - 17½ |
XXL | 50 | 38 - 39 | 56 | 44 | 45 - 46 | 18 - 18½ |
XXXL | 52 | 40 - 41 | 58 | 46 | 47 - 48 | 19 - 19½ |
Metric conversions | |||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimetres | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Reviews
There are no reviews yet.