UK | US | IT | FR | JP | ||||
Search size | standard | bust size (inches) | Jeans waist size (inches) |
standard | Roman numerals | |||
XXS | 4 | 30 | 22 - 23 | 0 | 36 | 0 | 32 | 5 |
XS | 6 | 32 | 24 - 25 | 2 | 38 | I | 34 | 7 |
S | 8 | 34 | 26 - 27 | 4 | 40 | II | 36 | 9 |
M | 10 | 36 | 28 - 29 | 6 | 42 | III | 38 | 11 |
L | 12 | 38 | 30 - 31 | 8 | 44 | IV | 40 | 13 |
XL | 14 | 40 | 32 - 33 | 10 | 46 | V | 42 | 15 |
XXL | 16 | 42 | 34 - 35 | 12 | 48 | VI | 44 | 17 |
XXXL | 18 - 20 | 42 - 46 | 36 - 38 | 14 - 16 | 50 - 52 | VII | 46 | 19 - 21 |
Metric conversions | |||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimetres | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Reviews
There are no reviews yet.